Prominent & Leading Other from Vasai Virar, we offer avm07 digital anemometer, htc avm06 digital anemometer and htc avm08 hot wire digital anemometer.
₹ 2990 / Piece Get Latest Price
| Wind Speed Range | 0.4 to 45 m/s |
| Display Type | Digital |
| Probe Type | Vane Probe |
| Speed Accuracy | ±1 % |
| Temp Range | 0 to 50 °C |
| Functions | Max Hold |
| Usage/Application | Industrial |
| Model Name/Number | HTC AVM-07 |
| Wind Units | km/h |
| Power Source | Battery |
| Brand | HTC |
| Color | Black |
| Accuracy | +- (2.0%+0.1m/s) |
| Dimension | H156 x W67 x D28 mm 72 mm Diameter (SENSOR) |
| Country of Origin | Made in India |
Power : AAA 1.5v x 4
Standard Accessories : Sensor Probe, Hard Carrying Case, Manual
Optical Accessories : HTC Software with RS-232 USB Cable
Dimension : 156(H) x 67(W) x 28(D)mm Sensor Head -72mm Dia
| Basic Functions | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s (Meters/Second) | 0.40~45.0m/s | 0.1 m/s | ±2.0% Rdg + 0.1 m/s digits |
| Km/h (Kilometers/Hour) | 1.4~162.0Km/hr | 0.1 Km/hr | ±2.0% Rdg + 0.1km/hr digits |
| Ft/min (Feet/Minute) | 80~8860 ft/min | 0.1 Ft/min | ±2.0% Rdg + 1.6ft/min digits |
| Knots (Nautical miles/Hour) | 0.8~88.0 Knots | 0.1 Knots | ±2.0% Rdg + 0.1Knots digits |
₹ 3465 / Piece Get Latest Price
| Wind Speed Range | 0.4 to 45 m/s |
| Display Type | Digital |
| Probe Type | Cup Probe |
| Speed Accuracy | 0.1% |
| Temp Range | -20 to 60 °C |
| Functions | Min Hold |
| Usage/Application | Industrial |
| Model Name/Number | HTC AVM-06 |
| Wind Units | km/h |
| Power Source | Battery |
| Brand | HTC |
| Accuracy | +-2.0% Rdg + 0.5 m/s |
| Dimension | 165 (H) * 85 (W) * 38 (D) MM |
| Country of Origin | Made in India |
The HTC AVM-06 Anemometer is a versatile instrument designed for measuring various environmental parameters, including wind speed, ambient temperature, humidity, and air volume. With its advanced sensors, this anemometer provides precise readings essential for HVAC applications, meteorological studies, and indoor air quality assessments. The user-friendly interface and clear display make it easy to operate, ensuring reliable data collection in diverse settings. Compact and portable, the AVM-06 is an essential tool for professionals and technicians.
Features:| Basic Functions | Range | Resolution | Accuracy |
|---|---|---|---|
| m/s (Meters/Second) | 0.40~30.00m/s | 0.01 m/s | ±2.0% Rdg + 0.5 m/s |
| Km/h (Kilometers/Hour) | 1.40~108.0Km/h | 0.01~0.1 Km/h | ±2.0% Rdg + 1.8km/h |
| Ft/s (Feet/Second) | 1.30~98.50 ft/s | 0.01 Ft/s | ±2.0% Rdg + 1.6ft/s |
| Knots (Nautical miles/Hour) | 0.80~58.30 Knots | 0.01 Knots | ±2.0% Rdg + 1.0Knots |
| (Nautical Miles/Hour) | 0.90~67.10 Miles/h | 0.01 miles/h | ±2.0% Rdg + 1 miles/h |
| Ft/m (Feet/Minute) | 78~5900 ft/m | 0.01~1ft/m | ±2.0% Rdg + 10ft/m |
₹ 14500 / Piece Get Latest Price
| Velocity Range | 0.1 to 30 m/s |
| Probe Type | Hot Wire Probe |
| Velocity Accuracy | ± 5% of rdg + 1 digits |
| Temp Range | 0~50°C (32°F to 122°F) |
| Display Type | 46.7MM X 60 MM LARGE LCD DISPLAY |
| Application | HVAC |
| Power Source | Battery |
| Brand Name | HTC |
| Model | AVM08 |
Power : 9V (6F22) x1
Standard Accessories : Anemo Probe, Carrying Case, Manual, Power Adaptor
Dimension : 210(H) X 75(W) X 50(D)mm
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India