Prominent & Leading Other from Vasai Virar, we offer ap-tb-01 aquasol digital turbidity meter.
₹ 49000 / Piece Get Latest Price
| Turbidity Range | 0 to 1000 NTU |
| Light Source | Large LCD display for reading convenience |
| Mounting Type | Portable |
| Display Type | Digital |
| Accuracy | (+/-) 3% for < 500 NTU and (+/-) 5% for > 500 NTU |
| Power Source | AAA - DC 1.5V x 4 Batteries |
| Measurement Units | NTU |
| Brand | Aquasol |
| Model | AP-TB-01 |
| Resolution | 1 NTU |
| Response | 10 seconds |
| Operating Temp | 50 Degree Celsius |
| Sample | 10 ml |
| Power | DC 1.5V (4 x (UM4, AAA) battery) |
| Dimension | 70 x 135 x 65 mm |
| Weight | Meter: 168 g |
| Range | 1000 NTU |
Minimum order quantity: 5 Piece
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India