Pioneers in the industry, we offer remi centrifuge machine, aluminium moisture dish, ht-306 htc thermometer and humidity meter, sl-1350 htc sound level meter, mtx-4 htc infrared thermometer and ac-ii htc pen type voltage detector from India.
₹ 11200 / Piece Get Latest Price
| Model | C-854/8 |
| Type | Laboratory Centrifuge |
| Max Speed | 3500 rpm |
| Max Volume | 50 ml |
| Capacity | 8x15 ml |
| Rotor Type | Swing Out Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Material | S.S. |
| Model Name/Number | C 854 |
| Model Number | C-854/8 |
| Max. Capacity | 8x15ml |
| Max. Speed Range (RPM) | 3500 |
| Application | Laboratory |
| Dimensions (WxDxH) (mm) | 310 x 310 x 295 |
| Max. RCF | 1600 |
| Brand | Remi |
| Max. Rotor Speed | 3500 |
| Voltage Supply | 220-240 Volts 50 Hz Single Phase |
₹ 2500 / Pack Get Latest Price
| Shape | Round |
| Brand | OEM |
| Dimension | 24 x 14 x 14 cm |
| Weight | 3130 g |
| Capacity | 1 L |
| Usage/Application | Industries |
| Color | Silver |
| Material | Aluminium |
| Paket | 80pc |
₹ 3700 / Piece Get Latest Price
| Display Type | LCD |
| Data Logging | Yes |
| Connectivity | RS485 |
| Usage/Application | Laboratory |
| Mounting Type | Portable |
| Brand | HTC |
| Temperature Range | -20 - 60 °C |
| Model Name/Number | HT-306 |
| Color | GREEN & BLACK |
POWER : 9V (6F22) X 1
Standard Accessories : Hard Carrying Case, Manual,TP-01 Temperature Probe
Dimension : 225(H) x 45(W) x 34(D)mm
₹ 3135 / Piece Get Latest Price
| Model | SL-1350 |
| Accuracy | 1.0 dB |
| Frequency weighting | A |
| Time weighting | Fast;Slow;Impulse |
| Model Name/Number | SL 1352 |
| Measuring Range | 130dB |
| Display | Digital |
₹ 2600 / Piece Get Latest Price
| Model | MTX-4 |
| Temperature Range | -50ºC~500ºC / -58Fº~932ºF |
| Distance To Spot | 13:01 |
| Model Name/Number | MTX 4 |
| Accuracy | +1.5% of reading |
| Emissivity Setting | Adjustable 0.10~1.0 |
| Laser Targeting | Single Laser |
| Brand | HTC |
| Response Time | <250ms |
| Emissivity | ADJUSTABLE : 0.10~1.0 |
| Display Type | Backlit LCD |
| Battery Type | 9V |
POWER : 9V (6F22) X 1
Standard Accessories : Soft Carrying Case, Manual, TP-01 Temperature Probe, Carry Hook
Dimension : 192(H) x 83(W) x 95(D)mm
₹ 350 / Piece Get Latest Price
| Voltage Range | 90~1000 VAC |
| Application | Industrial |
| Indication Type | Display LED (flashing) acoustic Sound Signal |
| Measuring Category | CAT IV, 1000V |
| Power Source | AAA 1.5V X 2 |
| Protection Rating | IP40 |
| Body Material | PVC |
POWER : AAA 1.5V X 2
Dimension : 145(H) x 25(W) x 21(D)mm
Weight : Approx 42g
₹ 4500 / Piece Get Latest Price
| Test Method | 4 Pole |
| Resistance Range | 0~1000 OHMS |
| Earth Tester Type | PORTABLE |
| Power Source | 14500 RECHARGEABLE BATTERY x 4 PCS |
| Protection Class | CTA III |
| Display Type | LCD DISPLAY |
We are engaged in offering DET-99 HTC Digital Earth Tester Products to our clients. Our range of Products is widely appreciated by our clients.
Features:
₹ 16000 / Piece Get Latest Price
| Measurement parameter | Measure Accelerator / Velocity / Displacement with RPM & Frequency |
| Model Name/Number | VB 8205 |
| Velocity range | 10Hz~1KHz |
| Max frequency | 1~20KHz |
| Usage/Application | Industrial |
| Acceleration range | 10Hz~1KHz (Mode 1) / 10Hz~10KHz (Mode 10) |
| Display type | OLED |
| Output interface | RS-232, USB |
| Material | Plastic |
| Brand | HTC |
POWER : AAA 1.5V X 4
Standard Accessories : Magnet, Accelerometer, Stinger Probe (Cone), Stinger Probe (Ball) , Hard Carrying Case, Manual
Optical Accessories : HTC Software with RS-232 USB Cable
Dimension : 124(H) x 62(W) x 30(D)mm
| Basic Functions | Metric | Imperial | |
|---|---|---|---|
| Acceleration | 10Hz~1KHz (Mode 1) | 0.1 ~ 400.0 m/s2 | 0.3~ 1312 ft/s2 |
| 10Hz~10KHz (Mode 10) | |||
| Velocity | 10Hz~1KHz | 0.01~400 mm/s True RMS |
0.000~16.00 Inch/s |
| Displacement | 10Hz~1KHz | 0.001~4.000mm | 0.04~160.0 mil |
| Revolution/min RPM | 60~99.990r/min (rdg. Should be multiplied by 10 if the displays show 10) | ||
| Frequency | 1~20KHz | ||
₹ 9185 / Piece Get Latest Price
| Model | SL-1352 |
| Accuracy | 1.4 dB |
| Frequency weighting | A & C Weighing |
| Time weighting | FAST & SLOW Response |
| Class | General grade |
| Model Name/Number | SL 1352 |
| Measuring Range | 50 dB |
| Display | Digital |
| Power source | 9V battery |
| Basic Functions | Range |
|---|---|
| Accuracy | ± 1.4dB |
| Resolution | 0.1dB |
| Frequency Range | 3.5~8KHz |
| Dynamic Range | 50dB |
| Level Range | Low: 30~80dB Medium 50~100dB |
| High: 80~130dB Auto: 30~130dB | |
| Time Weighting | FAST (125mS), SLOW (1s) |
| Sensor | ½ “ electric condensor microphone |
| Display Update | 2 times/sec |
| Analog Output | AC/DC Outputs, AC = 1Vrms, DC=10mV/dB |
₹ 4500 / Piece Get Latest Price
| Display Type | Digital |
| Lap Memory | 10 Laps |
| Case Material | Stainless Steel |
| Water Resistance | Not Water Resistant |
| Max Time Count | 9 hr 59 min |
| Usage/Application | Laboratory |
| Movement Type | Mechanical |
| Functions | Stopwatch |
| Application | College Sports |
| Material | Stainless Steel |
| Dial Shape | Round |
| Brand | Diamond |
| Model Name/Number | Diamond stop watch |
| Color | Silver |
We are engaged in offering Diamond Mechanical Stopwatch Products to our clients. Our range of Products is widely appreciated by our clients
Key Specficication/ Special Features:
1. Single Button Start, Stop Reset.
2. Each revolves 30 seconds for second Hand
3. Each Revolved 15 Minute for Minute Hand
4. Small Graduation: 0.1 second
5. Sequential Running: 6 Hours
₹ 2850 / Piece Get Latest Price
| Type | Laser |
| Measuring Range | 50 m |
| Accuracy | ±2 mm |
| Laser Class | Laser Level II |
| Brand | HTC |
| Usage/Application | Industrial |
| Functions | Volume |
| Power Source | 2X1.5V AAA |
| Model Name/Number | LD 50/70/100 (Three Models) |
| Laser Type | 630-670mm, < 1mW |
| Dimensions | 108x50x25mm |
| Battery | 2X1.5V AAA |
| Automatic Power Off | 150s |
| ITEM | LD 50 | LD 70 | LD 100 |
|---|---|---|---|
| Working Range | 0.05-50m | 0.05-70m | 0.05-100m |
| Precision | ±(2mm+d*1/10000)* | ||
| Continuous Measurement | ok | ||
| Area/Volume Measurement | ok | ||
| Pythagorean Measurement | ok | ||
| Add And Subtract Measurement | ok | ||
| Area & Volume Addition/Subtractio | ok | ||
| Min/Mix Value | ok | ||
| Self-Calibration | ok | ||
| Laser Level | II | ||
| Laser Type | 630-670mm, < 1mW | ||
| Max Storage | 99 Units | ||
| Automatically Cut off Laser | 20s (single measurement) | ||
| Auto Power-off | 150s | ||
| Battery Life | 4000/8000 times (carbon-zinc battery/ alkaline battery) | ||
| Storage Temperature | -20°C~60°C | ||
| Working Temperature | 0°C~40°C | ||
| Storage Humidity | 20%~80%RH | ||
| Battery | 2X1.5V AAA | ||
| Dimension | 108x50x25mm | ||
₹ 450 / Piece Get Latest Price
| Analyte | Chlorine |
| Form | Strips |
| Pack size | 10 X 20 Strips |
| Range | Medium range |
| Usage area | Water test |
| Packaging | 10 X 20 Strips |
| Brand | AQUASOL |
Chlorine paper testing has been developed with a mixture of several indicators which, on contact with the sample solution, assume a particular color. A check against the color comparison table supplied allows the parameter to be determined.
The Aquasol range offers a range of chlorine paper indicators and other test papers to meet your specific testing needs. Our Aquasol Chlorine paper combines ease of use with accuracy, consistency, and unmatched quality.
The convenience of using Aquasol Chlorine paper for the rapid determination of chlorine and other parameters has many applications in laboratories and industry.
₹ 9500 / Piece Get Latest Price
| Output Capacity | 4 LPH |
| Material | Stainless Steel |
| Distillation Type | Single Distillation |
| Water Quality | Double Distilled |
| Material of Construction | Stainless Steel |
| Power Rating | 1 kW |
| Cooling Type | Water Cooled |
| Wall Mounting | No |
| Application | Laboratory |
We are engaged in offering Water Still Distillation Products to our clients. Our range of Products is widely appreciated by our clients.Complete unit made of stainless steel designed to provide pyrogen free Distilled water, condenser can be opened easily for periodic cleaning. Easy wall mounting, easy replaceable heating elements.
₹ 8 / Piece Get Latest Price
| Dropper Capacity | 2 ml |
| Bottle Capacity | 10 ml |
| Teat Material | RUBBER |
| Neck Size | 18 mm |
| Bottle Material | Rubber |
| Usage | Dropper Teat |
| Usage/Application | Laboratory |
| Brand | RUBBER |
| Teat Color | Yellow |
| Graduation Marking | Without Marking |
| Pack Size | 100 Pieces |
₹ 800 / Pack Get Latest Price
| Volume | 1.5 ml |
| Material | GLASS |
| Neck Type | Crimp Neck |
| Capacity | 9mm |
| Neck Size | 9-425 |
| Color | CLEAR GLASS & AMBER |
| Closure Type | Crimp Cap |
| Shape | VIALS |
| Mouth Diameter | 8mm,9mm,11mm,20mm |
| Packaging Type | 100/Packet |
HPLC vials with septa are precision glass or plastic sample containers designed for use in autosamplers and chromatography systems. Each vial is fitted with a PTFE/silicone or butyl rubber septum that provides a secure, leak-free seal while allowing easy needle penetration for sample injection.
Material: Borosilicate glass or high-quality polymer
Neck Type: Screw thread, crimp top, or snap cap
Septa Composition: PTFE/Silicone, PTFE/Butyl, or other chemically resistant materials
Application: Secure storage and reliable sampling of HPLC, GC, and LC/MS samples
Benefits:
Leak-free performance under high pressure
Chemically inert sealing surface
Compatible with most autosamplers
Prevents sample contamination and evaporation
₹ 1550 / Piece Get Latest Price
| Number Of Chambers | 1 Chamber |
| Type | Single Chamber |
| Hemocytometer Type | Improved Neubauer |
| Operation Mode | Manual |
| Depth | 0.4 mm |
| Brand | Camber |
| Material | Glass |
| Automation | Manual |
| Usage/Application | Laboratory |
₹ 1500 / Roll Get Latest Price
| Roll Width | 125 mm |
| Roll Length | 125 feet |
| Application | Lab Sealing |
| Stretchability | Up to 200% |
| Temperature Range | −45 to 50°C |
| Sterility | Non Sterile |
| Packaging Type | Roll |
| Color | Transparent |
| Water Permeability | Low |
₹ 450 / Piece Get Latest Price
| Fuel Type | Natural Gas |
| Material | Mild Steel |
| Base Type | Round Base |
| Flame Control | Air Regulator |
| Nozzle Type | PNG Nozzle |
| Max Temperature | 800 C |
| Application | Industrial Lab |
₹ 1050 / Piece Get Latest Price
| Fuel Type | Butane |
| Burner Type | Meker Burner |
| Material | Mild Steel |
| Base Type | Round Base |
| Flame Control | Fixed Flame |
| Nozzle Type | PNG Nozzle |
| Max Temperature | 800 C |
| Application | Industrial Lab |
| Country Of Origin | India |
₹ 14750 / Piece Get Latest Price
| Function type | Process |
| Output range | 0-24 mA |
| Accuracy | 0.02% |
| Measure range | 0-24 mA |
| Loop power | 24 V loop |
| Pressure module | Up to 10 bar |
| Model Name/Number | CC-05 |
| Usage/Application | Industrial |
| Display Type | Digital |
₹ 8500 / Piece Get Latest Price
| Current Range | 0–1000 A |
| AC Or DC Measurement | AC/DC |
| Display Type | Digital |
| True RMS | Yes |
| Jaw Opening | 55mm |
| Max Voltage Range | 750 V |
| Backlight | Yes |
| Battery Type | 9 V Battery |
₹ 1800 / Piece Get Latest Price
| Current Range | 800A |
| AC Or DC Measurement | AC/DC |
| Display Type | Digital |
| True RMS | Yes |
| Jaw Opening | 28mm |
| Max Voltage Range | MAX 600v |
| Safety Category | CAT II 600 V |
| Data Hold | Yes |
| Backlight | Yes |
| Battery Type | 2×AAA |
₹ 12500 / Piece Get Latest Price
| Equipment Type | Calibration of 1” and ½” Microphones |
| Ref Level | 94dB and 114dB |
| Meas Range | -40 to 65°C (Storage with batteries removed) |
| Freq | 1000±0.01% Hz allows calibration with A,B,C or D weighting networks or linear. |
| Accuracy | 0.3 dB |
| Display Type | Digital |
| Power Supply | AAA 1.5V x 4 (UM – 4) |
| Portability | Portable |
| Power Source | AAA 1.5V x 4 (UM – 4) |
₹ 9185 / Piece Get Latest Price
| Strobe Type | Digital |
| Flash Range | 50–20000 FPM |
| Mounting | Handheld |
| Display Type | LED |
| Power Supply | AC 220V |
| Trigger Mode | Internal |
| Model Name/Number | DT-2229 |
| Usage/Application | Industrial |
| Type Of Tachometer | Digital Tachometer |
| Display | LED |
| Color | Black |
| Brand | HTC |
₹ 4000 / Piece Get Latest Price
| Meter Type | Solar Power Meter |
| Phase | Single Phase |
| Current Rating | 5 30 A |
| Power Mode | Medium |
| Accuracy | +-5% of reading |
| Voltage Rating | 240 V |
| Sampling Rate | Approximately 0.25 seconds. |
| Accuracy Class | Class 1 |
| Mounting | Wall Mount |
| Illuminance | 2000 W/m^2 |
| Display Type | Backlit LCD |
| Weight | 1.5kg |
| Model Name/Number | LX-107 |
| Usage/Application | Industrial |
Solar Irradiance Measurement:
Power Measurement:
Multi-Function Display:
₹ 200 / Piece Get Latest Price
| Sensor Type | TP-04 |
| Usage/Application | Industrial |
| Sensing Range | -40˚C~260˚C |
| Probe Length | 100 mm |
| Sheath Material | Inconel |
| Connection Type | Cable |
| Brand | HTC |
| Model Name/Number | TP-04 |
| Cable Length | 1000MM |
₹ 1800 / Piece Get Latest Price
| Detector Type | Portable |
| Gas Type | Multi gas |
| Detection Method | Electrochemical |
| Sampling Method | Diffusion |
| Output Signal | 4–20 mA |
| Humidity | 0.0% ~ 99.9% RH |
| Resolution | 0.1ºC / 1ºF |
| Response Time | About 50ppm~1000ppm (Methane) |
| Sensor Life | Gas-Sensitive Semi-Conductor |
| Color | BLACK |
We are engaged in offering GD-03 Htc Mini Gas Leak Detector Products to our clients. Our range of Products is widely appreciated by our clients.GD-03 MINI GAS LEAK DETECTOR
MS-02 MINI MOISTURE METER
6350IN
Features:
3 Selectable Sensitivity (High/ Medium / Low)
Buzzer Alarm
Auto Power Off (APO 5 Min)
Power : AAA 1.5 V X 3
Standard Acessories : Manual, Soft Carry Case
Dimension : 142 (H) X 58 (W) X 28 (D) mm
₹ 4015 / Piece Get Latest Price
| Parameter To Be Monitored | Temperature and Humidity |
| Connectivity Type | USB |
| Display | No Display |
| Type Of Data Logger | Single Use |
| Mounting Type | Handheld |
| Power Supply | Battery |
| Warranty | 1 Year |
| Number of Channels | 4 |
| Interface | USB |
Standard Accessories : Hard Carrying Case, Safety Lock USB Cable & Software
Dimension : 94.8(H) x 51.4(W) x 29.5(D)mm
₹ 1560 / Piece Get Latest Price
| Display Type | LARGE LCD (20 MM HIGHT) |
| Test Voltage | 1000 V |
| Insulation Resistance Range | MORE THAN 50MΩ AT 500V BETWEEN CIRCUIT AND CASE |
| Accuracy | 2 mA±3%of rdg + 2 digits |
| Test Type | Insulation |
POWER: AA 1.5V X 6
Standard Accessories : Soft Carrying Case, Test Lead, Manual
Dimension : 139(H) x 99(W) x 54(D)mm
₹ 9500 / Piece Get Latest Price
| Display Type | Digital |
| Test Voltage | 100/250/500/1000/2500/5000 V |
| Insulation Resistance Range | 100 G Ohm |
| Operating Temperature | 0-50 degree c |
| Short Circuit Current | 200 mA |
| Accuracy | 0.1MΩ-200MΩ ± (3% rdg + 5 dgt) 200MΩ-10GΩ ± (5% rdg + 10 dgt) 10GΩ-200GΩ ± (10% rdg + 5 dgt) |
| Ac Voltage Range | 0-600 V |
| Test Type | Insulation |
₹ 3500 / Piece Get Latest Price
| Type | Inclined Tube |
| Pressure Range | 11 Pressure Ranges |
| Manometric Fluid | Mercury |
| Accuracy Class | ±0.3% FS |
| Display Type | Backlit LCD |
| Connection Size | 1/8* (3.18mm) quick connector |
| Power Supply | 9V (6F22) X 1 |
| Maximum Pressure | 10 PSI |
| Accuracy | 0.3% FS |
| Brand | HTC |
| Mounting | Portable |
| Model Name/Number | PM-6102 |
| Usage/Application | Industrial |
PM-6102
FG-100kg
PM-6105
Features:
Psi / in H2O / Mbar
11 Pressure Ranges
Auto Pressure Off (APO)
Backlight LCD
Power : 9V (6F22) X 1
Standard Accessories : Soft Carrying Case, Soft Tube, 2 Pcs, Manual, Soft
/ Hard Tube 2 Pcs, Metal Gas Mouth 2 Pcs
Dimension : 140(H) x 20(W) x 50(D)
₹ 1600 / Piece Get Latest Price
| Chamber Type | Burker |
| Type | Single Chamber |
| Grid Pattern | Makler Grid |
| Operation Mode | Manual |
| Material | Sapphire Glass |
| Depth | 10 µm |
| Cell Capacity | 1 µL |
| Differential Type | 2 Part |
| Automation | Manual |
| Usage/Application | Laboratory |
₹ 1500 / Pack Get Latest Price
| Tube size | 1/8 inch |
| Material | Peek (Poly Ether Ether Ketone) |
| Application | GC |
| Ferrule type | One piece |
| Max pressure | 350 bar |
| Temp rating | 120 °C |
| Color | Cream |
| Packaging Type | Packet |
| Packet Contain | Pack of 10pc |
₹ 2000 / Piece Get Latest Price
| Type | Digital |
| Lux Range | 200000 Lux |
| Model | LX-101A |
| Measuring range | 0-200000 lux |
| Sensor type | Separate probe |
| Range selection | Manual range |
| Brand | HTC |
| Accuracy | ±5% |
| Resolution | 0.1 lux |
We are engaged in offering LX-101A HTC Lux Meter Products to our clients. Our range of Products is widely appreciated by our clients
Technical Data :
Range : 0~2,00,000 LUX
ACCURACY: +5% of reading
Receiving light : Silicon of photo electricity diode
Power Source : 1x9.0V (6F22)
Standard Accessories : Soft carrying case, Manual
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India