Pioneers in the industry, we offer amporp aquasol digital orp meter and amorp01 aquasol digital orp meter from India.
₹ 5500 / Piece Get Latest Price
| ORP Range | ± 1000 MV |
| Meter Type | Handheld |
| Accuracy | 2% |
| Range | 75 Mv |
| Calibration Points | Easy Single Point Calibration |
| Temperature Comp | ATC |
| Display Type | Large LCD display for reading convenience |
| Packaging Type | Plastic Box |
| Usage/Application | Laboratory |
| Dimension | 183 x 37 x 37 mm |
| Meter Weight | 90 g |
| Brand | Aquasol |
| Power | 1.5V x 3 Lithium Batteries LR44 |
| Operating Temperature | 80 Deg C |
| Model Name/Number | AMPORP |
| Country of Origin | Made in India |
| Product Range | 1000 Mv |
Minimum order quantity: 5 Piece
₹ 9500 / Piece Get Latest Price
| ORP Range | ± 1999 MV |
| Meter Type | Handheld |
| Accuracy | +- 2% FS |
| Type Of Ph Meter | Hand-Held |
| Calibration Points | Single Point Calibration |
| Temperature Comp | ATC |
| Usage/Application | Industrial |
| Display Type | Large LCD display for reading convenience |
| Model Name/Number | AMORP01 |
| Dimension | 183 x 37 x 37 mm |
| Weight | 90 g |
| Power | 1.5V x 3 Lithium Batteries LR44 |
| Brand | Aquasol |
| Automatic Shutdown | Yes |
| Display | 3 Digit |
| Measuring Range | +- 1999 mV |
| Resolution | 1 mV |
Minimum order quantity: 5 Piece
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India