Pioneers in the industry, we offer ae201 aquasol water total hardness testing kit, ae205 free chlorine test kit, ae511 aquasol water total hardness test kit, ae541 aquasol water total hardness test kit, ae211 aquasol total hardness test kit and ae411 phosphonate test kit from India.
₹ 850 / Piece Get Latest Price
| Measurement Range | 2 - 40 & 5 - 100 PPM (MG/L) |
| Testing Method | Test Kit |
| Mounting Type | Portable |
| Display Type | Analog |
| Sample Type | RO Water |
| No Of Tests | 250 Tests |
| Usage/Application | Laboratory |
| Frequency Range | 50Hz |
| Brand | Aquasol |
| Model | AE201 |
| Type | Portable |
| Packaging Type | Plastic Box |
| Number Of Tests | 300 Tests |
Minimum order quantity: 10 Piece
When water passes through or over deposits such as limestone the levels of Calcium and magnesium ions present in the water greatly increase and cause the water to be classified as hard water. Hardness in water is caused by dissolved minerals and calcium and magnesium ions are usually present in significant concentration along with other divalent ions. Hardness creates scale deposit problem which lead to energy loss in different industrial systems such as boiler cooling system cause scale formation in plumbing heating appliances and boilers. Measuring total hardness is essential to monitor – softener demineralization RO plant softening processes etc. Our Aquasol AE201 Test Kit is one of the largest available in the market today. It is a premium kit and finds use in almost all industries where water is the most important ingredient/parameter.
₹ 850 / Piece Get Latest Price
| Parameters tested | 2 in 1 |
| Measurement Type | Free Chlorine |
| Kit type | Lab kit |
| Measurement Range | 0.1 - 2.0 PPM (Mg/L) |
| Test method | Chlorine |
| Tester Type | Test Kit |
| Material | Plastic |
| No. of tests | 200 tests |
| Application | Drinking water |
| Sample Type | Drinking Water |
| Brand | Aquasol |
| Model Name/Number | AE-205 |
| Packing | Plastic Case |
| Usage | Laboratory |
Minimum order quantity: 5 Piece
₹ 1200 / Piece Get Latest Price
| Measurement Range | 2 - 40 & 25 - 500 PPM (Mg/L) |
| Testing Method | Test Kit |
| Mounting Type | Portable |
| Display Type | Digital |
| Sample Type | Drinking Water |
| Power Source | Battery |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Water Hardness Test |
| Usage/Application | Laboratory |
| Brand | Aquasol |
| Country Of Origin | India |
| Model Name/Number | AE-511 |
| Range | Range:2-40, 25-500 mg/l as CaCO3 |
| Number Of Tests | 500 Test |
| Material | Plastic |
Minimum order quantity: 50 Piece
₹ 1200 / Piece Get Latest Price
| Measurement Range | 50 - 1000 PPM (Mg/L) |
| Testing Method | Test Kit |
| Mounting Type | Portable |
| Display Type | Color Disc |
| Sample Type | Boiler Water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Water Hardness Test |
| Usage/Application | Laboratory |
| Brand | Aquasol |
| Country Of Origin | India |
| Model Name/Number | AE-541 |
| Range | 1000 PPM (Mg/L) |
| Number Of Tests | 500 Test |
| Material | Plastic |
Minimum order quantity: 20 Piece
₹ 850 / Piece Get Latest Price
| Measurement Range | 0 to 500 ppm |
| Testing Method | Test Kit |
| Mounting Type | Portable |
| Display Type | No Display |
| No. of tests | 250 tests |
| Sample Type | Boiler Water |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Testing Type | Water Harness |
| Usage/Application | Laboratory |
| Brand | Aquasol |
| Country of origin | India |
| Model Name/Number | AE-211 |
| Range | 2-40, 25-500 mg/l as CaCO3 |
| Number Of Tests | 250 Test |
| Material | Plastic |
Minimum order quantity: 5 Piece
₹ 3500 / Piece Get Latest Price
| Parameters tested | 2 in 1 |
| Kit type | Test Kit |
| Test method | Phosphonate |
| Application | Boiler Cooling |
| No. of tests | 300 Test |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Packaging Type | Plastic Box |
| Type | Portable |
| Usage/Application | Laboratory |
| Model | Laboratory |
| Country of origin | India |
| Model Name/Number | AE-411 |
| Range | 2-40 & 5-100 mg /l as HEDP |
| Material | Plastic |
Minimum order quantity: 10 Piece
₹ 750 / Kit Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Hardness Test Kit |
| Test method | Colorimetric |
| No. of tests | 50 tests |
| Application | Drinking water |
| Type | Portable |
| Brand | AQUA-XL |
| Model Name/Number | XL-101L |
| Range | 1-20 & 5-100 as CaCO3 |
| Material | Plastic |
| Carry case type | Plastic box |
| Packaging Type | Box |
Total hardness test kit manufacturers and suppliers in Mumbai India, total hardness test provides now drop wise add Reagent TH-3L, counting the number of drops while mixing until the colour changes from RED to BLUE. Total hardness in waters are affected by dissolved mineral and calcium and magnesium ion is usually presents in important application along with other divalent ion.
Total hardness test kit has measured of the mineral contents of waters. Magnesium and calcium has the greatest combined of minerals that fund to hardness
₹ 3500 / Kit Get Latest Price
| Parameters tested | Single parameter |
| Kit type | Boiler cooling |
| Test method | Phosphonate |
| No. of tests | 300 tests |
| Application | Boiler water |
| Brand | Aquasol |
| Carry case type | Plastic box |
| Shelf life | 24 months |
| Form | Liquid reagents |
| Model | AE401 |
₹ 31500 / Piece Get Latest Price
| Parameters tested | Single parameter |
| Analyzer type | Water Quality Test Kit |
| Kit type | Drinking water kit |
| Test method | Comparator based |
| Portability | Portable |
| Application | Drinking water |
| No. of tests | 100 tests |
| Power source | Mains |
| Display type | Graphic LCD |
| Brand | Hanna |
| Type | Portable |
| Model Name/Number | HI3817 |
| Material | Plastic |
₹ 1600 / Kit Get Latest Price
| Measurement range | 2 - 40 & 5 - 100 PPM (Mg/L) |
| Test method | Chloride |
| No. of tests | 300 Tests |
| Application | Boiler water |
| Brand | Aquasol |
| Packaging Type | Plastic Box |
| Form | Liquid reagents |
| Model Name/Number | AE-213 |
| Range | Range: 2-40, 5-100 mg/l as Chloride |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 1450 / Piece Get Latest Price
| Measurement range | 0.5 - 8.0 PPM (Mg/L) |
| Test method | Winkler titration |
| Field or lab | Onsite Field Test Kit |
| No. of tests | 250 tests |
| Application | Waste water |
| Brand | Aquasol |
| Packaging Type | Plastic Case |
| Usage/Application | Laboratory |
| Testing Type | Dissolve Oxygen |
| Material | Plastic |
| Range | 0.5-8.0 mg/l as O2 |
| Form | Liquid reagents |
| Number Of Tests | 250 Test |
| Model Name/Number | AE-DO8 |
Minimum order quantity: 10 Piece
₹ 1700 / Piece Get Latest Price
| Measurement range | 0 - 2.0 PPM (Mg/L) |
| Test method | Iron |
| No. of tests | 175 tests |
| Iron type | Iron Test kit |
| Application | Ground water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Form | Liquid reagents |
| Brand | Aquasol |
| Model Name/Number | AE-303 |
| Range | 0.0,0.05,0.1,0.3,0.4,0.5,0.7,1.0,1.5,2.0 mg/l as Fe |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 1780 / Piece Get Latest Price
| Measurement range | 0- 2.0 PPM (MG/L) |
| Test method | Based on International Standards (APHA/AWWA/IS) |
| No. of tests | 175 test |
| Iron type | Total iron |
| Application | Ground water |
| Range | 2.0 PPM (MG/L) |
| Brand | Aquasol |
| Packing | Plastic Case |
| Model | AE303 |
| Usage | Laboratory |
Minimum order quantity: 5 Piece
₹ 1700 / Piece Get Latest Price
| Measurement range | 0 - 10 PPM (Mg/L) |
| Test method | Colorimetric |
| No. of tests | 175 Test |
| Iron type | Iron Test Kit |
| Application | Ground water |
| Packaging Type | Plastic Box |
| Type | Portable |
| Brand | Aquasol |
| Model Name/Number | AE-313 |
| Range | 0,2,4,6,8,10 mg/l as Fe |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Range | 0.05 – 1.00 PPM (Mg/L) |
| Reagent Form | Liquid |
| Brand | Aquasol |
| Number Of Tests | 100 test |
| Shelf Life | 12 month |
Ozone is a strong oxidizing agent and is used as a biocide in the disinfection of water. It is also used in various sterilization processes in the food and beverage and pharmaceutical industries. Ozone is very effective in removing bad odours and flavours because it breaks down into oxygen which improves taste and other qualities of water. The amount of Ozone required in a water system is determined by Ozone demand and contact time of the water. Our AQUASOL AEOZ3 - OZONE TEST KIT available as DPD method and the kit gives very reliable results. The end point is very sharp and easily discernable by the user and even a shop floor worker will be able to get desired results with our test kit.
Features
₹ 850 / Piece Get Latest Price
| Range | 0.25 - 5.0 PPM (Mg/L) |
| Reagent Form | Liquid |
| Brand | Aquasol |
| Number Of Tests | 100 test |
| Shelf Life | 12 month |
Ozone is a strong oxidizing agent and is used as a biocide in the disinfection of water. It is also used in various sterilization processes in the food and beverage and pharmaceutical industries. Ozone is very effective in removing bad odours and flavours because it breaks down into oxygen which improves taste and other qualities of water. The amount of Ozone required in a water system is determined by Ozone demand and contact time of the water. Our AQUASOL AEOZ3H - OZONE TEST KIT available as DPD method and the kit gives very reliable results. The end point is very sharp and easily discernable by the user and even a shop floor worker will be able to get desired results with our test kit.
Features
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India