Leading Other of 103cth htc digital thermo hygrometer, htc1 aceteq digital thermo hygrometer and htc2 aceteq digital thermo hygrometer from Vasai Virar.
₹ 550 / Piece Get Latest Price
| Temp Range | -50˚C ~70˚C (-58˚F ~ 158˚F) |
| RH Range | 10% ~ 99% RH |
| Mount Type | Panel Mount |
| Display Type | LCD |
| Power Source | 1.5V AAA x 1 |
| Application | Industrial, Laboratory |
| Model Name/Number | 103-CTH |
| Accuracy | +0.5 deg C (0 deg C ~ 40 deg C) or +1% |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | -50 deg C ~ 70 deg C (-58 deg F ~ 158 deg F) |
| Weight | Approx. 170g |
| Display | LARGE CLOCK 2 LINE LCD DISPLAY |
| Brand | HTC |
| Color | BLACK |
| Country of Origin | Made in India |
Big Display Thermo / Hygrometer with Clock large 2 line LCD display.
₹ 572 / Piece Get Latest Price
| Temp Range | -10DEG C TO +50DEG C., Humidity range: 10%~99%RH |
| RH Range | 10 to 90 %RH |
| Mount Type | Panel Mount |
| Display Type | LCD |
| Power Source | Battery Powered |
| Application | Laboratory, Industrial |
| Model Name/Number | HTC-1 |
| Temperature Range | -10-50 Degrees C |
| Weight | 130 g |
| Brand | Aceteq |
| Color | White |
Minimum order quantity: 10 Piece
Description-
The Aceteq HTC-1 Digital Thermo Hygrometer is a compact, user-friendly device designed for accurate measurement and monitoring of temperature and humidity levels in various indoor environments. Ideal for home, office, laboratory, or industrial use, it provides real-time readings with digital precision.
Measurement Parameters: Temperature and Relative Humidity
Temperature Range: Typically from -10°C to 50°C (varies by model)
₹ 660 / Piece Get Latest Price
| Temp Range | 158 Degrees Fahrenheit |
| RH Range | 10 to 90 %RH |
| Mount Type | Panel Mount |
| Display Type | LCD |
| Power Source | Battery Operated |
| Application | Industrial |
| Model Name/Number | HTC-2 |
| Usage/Application | Industrial |
| Material | Plastic |
| Weight | 145g |
| Brand | Aceteq |
| Color | White |
Minimum order quantity: 10 Piece
Description-
The Aceteq HTC-2 is a versatile digital device that simultaneously measures indoor and outdoor temperature, indoor humidity, and displays time and date. Designed for accuracy and ease of use, it is ideal for applications in homes, offices, laboratories, greenhouses, and industrial environments.
Key Features:
Dual Temperature Monitoring: Measures indoor temperature from -10°C to 50°C (14°F to 122°F) and outdoor temperature from -50°C to 70°C (-58°F to 158°F) with an accuracy of ±1°C (1.8°F) and a resolution of 0.1°C (0.2°F).
Humidity Measurement: Monitors indoor humidity levels ranging from 10% to 99% RH with an accuracy of ±5% RH and a resolution of 1% RH.
₹ 200 / Piece Get Latest Price
| Temp Range | -10 to 50 °C |
| RH Range | 0 to 100 %RH |
| Mount Type | Panel Mount |
| Display Type | LCD |
| Power Source | Battery |
| Application | Laboratory |
| Model Name/Number | HTC-1 |
| Usage/Application | Industrial |
| Material | Plastic |
| Weight | 118 gm |
| Temp Accuracy | ±0.5 °C |
| Display | Digital |
| Brand | Aceteq |
| Color | White |
| Country of Origin | Made in India |
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India