We are a leading Other of mtx1 htc infrared thermometer, irx64 htc infrared thermometer, irx67 htc infrared thermometer, aceteq max min thermometer, hi93501 hanna foodcare thermistor thermometer and hi151 hanna folding thermometer from Vasai Virar, India.
₹ 1050 / Piece Get Latest Price
| Model | MTX-1 |
| Temperature Range | -50 DegreeC - 550 DegreeC |
| Distance To Spot | 12:1 |
| Accuracy | -30˚C-0˚C(-22˚F-32˚F), ±3˚C 0˚C-55˚C(-22˚F-1022˚F), ±(1.5%+2˚C) |
| Emissivity Setting | Adjustable 0.1~1.0 |
| Laser Targeting | Single Laser |
| Brand | HTC |
| Battery Life | 60 hours |
| Response Time | <0.5 Seconds |
| Display Type | Backlit LCD |
| Battery Type | AAA |
| Warranty | 1 Year |
| Temperature Range | -50 ~ 550 Degree C/58~1022 Degree F |
| Brand | HTC |
| Model Name/Number | MTX-1 |
| Country of Origin | Made in India |
| Power | AAA 1.5V x 2 |
| Display Type | LCD |
| Standard Accessories | Manual |
| Dimension | 43(H) x 155(W) x 160(D)mm |
| Resolution | 0.1 Degree C / 0.1 Degree F |
| Emmissivity | Adjustable 0.1~1.0 |
| Distance Spot Ratio | 12:1 |
₹ 6200 / Piece Get Latest Price
| Model | IRX-64 |
| Temperature Range | -50ºC~1050ºC / -58Fº~1922ºF |
| Distance To Spot | 13:1 |
| Accuracy | +1.5% of reading |
| Emissivity Setting | Adjustable 0.10~1.0 |
| Laser Targeting | Single Laser |
| Brand | HTC |
| Response Time | < 250 ms |
| Display Type | Backlit LCD |
| Warranty | 1 Year |
| Country of Origin | Made in India |
POWER : 9V (6F22) X 1
Standard Accessories : Soft Carrying Case, Manual, TP-01 Temperature Probe, Carry Hook
Dimension : 192(H) x 83(W) x 95(D)mm
₹ 15000 / Piece Get Latest Price
| Model | IRX-67 |
| Temperature Range | -50ºC~1380ºC / -58Fº~2516ºF |
| Distance To Spot | 50 : 1 |
| Accuracy | ±1°C |
| Emissivity Setting | Adjustable 0.10~1.0 |
| Laser Targeting | Single Laser |
| Brand | HTC |
| Response Time | < 250 ms |
| Country of Origin | Made in India |
POWER : 9V (6F22) X 1
Standard Accessories : USB Cable & software, Tripod, TP-01 Temperature
Probe, Hard Carrying Case, Manual
Dimension : 192(H) x 120(W) x 59(D)mm
₹ 1250 / Piece Get Latest Price
| Type | Digital Thermometers |
| Brand | Aceteq |
| Application | Medical |
| Temperature Range | -50 to 150 °C |
| Thermometer Type | Digital |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Color | White |
| Power Source | No Battery |
| Accuracy | 0.1 DegreeC |
| Material | Plastic |
| Country of Origin | Made in India |
₹ 10625 / Piece Get Latest Price
| Type | Probe |
| Temp Range | -50.0 to 150.0°C |
| Probe Length | 100 mm |
| Accuracy | ±0.1°C (-50.0 to 150.0°C) |
| Waterproof | IP65 |
| Body Material | SS Probe |
| Battery Type | AAA |
| Model | HI-93501 |
| Brand | Hanna |
Designed with user functionality and performance in mind, the HI93501 is a waterproof thermistor thermometer that measures temperature from -50.0 to 150.0℃ (-58.0 to 302.0℉). The included batteries provide up to 4500 hours of continuous use. CAL Check™ and the Battery Error Prevention System (BEPS) ensure the highest level of accuracy and confidence. The probe is replaceable and works with an assortment of specialized probes. This meter can be certified as traceable to NIST standards upon request.
₹ 3640 / Piece Get Latest Price
| Type | Fold Probe |
| Application | Laboratory |
| Temp Range | -50.0 to 300 °C / -58.0 to 572 °F |
| Probe Length | 100 mm |
| Display Type | Digital |
| Accuracy | ± 0.4 °C (-50.0 to -30.0 °C); ± 0.2 °C (-30.0 to 170.0 °C) |
| Waterproof | IP67 |
| Power Source | Rechargeable |
| Body Material | SS Probe |
| Battery Type | CR2032 |
| Model | HI151 |
| Brand | Hanna |
The HI151 Checktemp 4 is a folding thermistor thermometer that can measure temperature up to 300 ℃ (572 ℉). These thermometers offer many advanced features including CAL-Check for an internal verification of the electronics and a motion sensor which eliminates the need of closing and reopening the probe when the meter enters a power saving mode. The Checktemp 4 is available in six different colors which can be assigned to different products to avoid cross contamination in the restaurant, kitchen or production facility.
₹ 250 / Piece Get Latest Price
| Temperature Range | Range -20/+50°C & 0/+120°F |
| Display Type | Analog |
| Mounting Type | Table Top |
| Sensor Type | Liquid In Glass |
| Material | Plastic |
| Power Source | No Power |
| Color | White |
| Features | Backlight |
| Type | Mercury Thermometer |
| Brand | Zeal |
| Accuracy | 1 DegreeC |
| Country of Origin | Made in India |
Roma Kiran Rajguru (CEO)
Progressive Scientifics
E-401, Sky Heights, Shri Prastha 4th Road, Near H P Petrol Pump, Nallasopara West, Vasai Virar - 401203, Palghar, Maharashtra, India